Further Education and Training Certificate: Generic Management 57712 LP 58346 Level: 4 Credits: 153
Rationale of this qualification
This qualification develops management competencies required in any occupation, particularly those who are currently operating as junior managers.
The qualification introduces key terms, rules, concepts, principles and practices of management that will enable learners to be informed managers in any occupation.
The scope of management covers four domains:
- Leadership,
- Self-management,
- People management
- Management practices
- Planning
- Organising
- Leading
- Controlling
Purpose Of This Qualification
This qualification is intended for junior managers of small organisations, junior managers of business units in medium and large organisations, or those aspiring to these positions. Junior managers include team leaders, supervisors, foremen and section heads.
The focus of this qualification has been designed to enable learners to be competent in a range of knowledge, skills, attitudes and values including:
- Gathering and analysing information.
- Analysing events that impact on a business and its competitive environment.
- Complying with organisational standards.
- Motivating an individual or team.
- Negotiating in a work situation.
- Understanding the role of business strategy as it applies to junior management.
- Managing the budget within a specific area of responsibility.
- Applying management principles and practices within a specific area of responsibility.
- Managing work unit performance to achieve goals.
- Behaving ethically and promoting ethical behaviour in a work situation.
- Demonstrating understanding of the consequences in a work unit of HIV/AIDS.
The learners who achieve this qualification will be able to demonstrate competencies in management relating to Planning, Organising, Leading, Controlling and Ethics. Overall, this qualification will ensure that learners are capable of:
- Developing plans to achieve defined objectives.
- Organising resources in accordance with a developed plan.
- Leading a team to work co-operatively to achieve objectives.
- Monitoring performance to ensure compliance to a plan.
- Making decisions based on a code of ethics.
Program Outline
LP | US | DESSCRIPTION | C | ACC CREDITS |
MODULE 1: PLANNING AND DEVELOPMENT | ||||
E | 242818 | Describe the relationship of junior management to other roles | 5 | 5 |
C | 242822 | Employ a systematic approach to achieving objectives | 10 | 15 |
MODULE 2: TIME MANAGEMENT AND INDUCTION | ||||
E | 242812 | Induct a member into a team | 4 | 19 |
C | 242811 | Prioritise time and work for self and team | 5 | 24 |
MODULE 3: MANAGEMENT PRINCIPLES | ||||
E | 242814 | Identify and explain the core and support functions of an organisation | 6 | 30 |
C | 242821 | Identify responsibilities of a team leader in ensuring that organisational standards are met | 6 | 36 |
MODULE 4: TEAM MANAGEMENT | ||||
C | 242824 | Apply leadership concepts in a work context | 12 | 48 |
C | 242819 | Motivate and Build a Team | 10 | 58 |
MODULE 5: RESOURCE MANAGEMENT | ||||
C | 242816 | Conduct a structured meeting | 5 | 63 |
C | 242817 | Solve problems, make decisions and implement solutions | 8 | 71 |
MODULE 6: PERFORMANCE MANAGEMENT | ||||
C | 242829 | Monitor the level of service to a range of customers | 5 | 76 |
E | 11473 | Manage individual and team performance | 8 | 84 |
MODULE 7: ETHICS AND FINANCIAL MANAGEMENT | ||||
C | 242810 | Manage expenditure against a budget | 6 | 90 |
C | 242815 | Apply the organisation’s code of conduct in a work environment | 5 | 95 |
MODULE 8: FOUNDATIONAL MATHEMATICS | ||||
F | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | 101 |
F | 9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | 4 | 105 |
F | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 | 111 |
MODULE 9: LITERACY – FIRST LANGUAGE | ||||
F | 12153 | Use the writing process to compose texts required in the business environment | 5 | 116 |
F | 119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | 5 | 121 |
F | 119469 | Read/view, analyse and respond to a variety of texts | 5 | 126 |
F | 119459 | Write/present/sign for a wide range of contexts | 5 | 131 |
MODULE 10: LITERACY – 2nd LANGUAGE | ||||
F | 119457 | Interpret and use information from texts [2nd language] | 5 | 136 |
F | 119465 | Write/present/sign texts for a range of communicative contexts (second language) | 5 | 141 |
F | 119467 | Use language and communication in occupational learning programmes [2nd language] | 5 | 146 |
F | 119472 | Accommodate audience and context needs in oral/signed communication [2nd language] | 5 | 151 |
Duration Of This Course
The program takes about 12 months to finish, covering:
- Facilitation
- Portfolio Building
- Assessing
- Moderating
- Remediation
- Internal results
- Report on learners
PRE-REQUISITES FOR THE QUALIFICATON
- Communication (NQF Level 3)
- Mathematics Literacy (NQF Level 3)
- Computer Literacy (NQF Level 3)
WHO SHOULD ATTEND
- Supervisors and acting supervisors
- Team Leaders and acting Team Leaders
- Junior Managers and assistants
- Foremen and section heads
Course Features
- Lectures 0
- Quizzes 0
- Duration 50 hours
- Skill level All levels
- Language English
- Students 0
- Assessments Yes